| Final Results for Solar BikeRayce USA A,B & X ( Solar/Electric w/Pedals) Class Vehicles | ||||||||||||||||
| Team Information | Overall Results | Sprint Results | ||||||||||||||
| # | Organization | Town | State | Total Time | # Laps | Cat. Place | Overall Place | Avg Speed (mph) | Avg Speed (kph) | Start Order | Time (sec) | Top Speed (mph) | Top Speed (kph) | Avg Speed (kph) | ||
| Open Category ( all were tandem bikes) | ||||||||||||||||
| 47 | Delta College | Univ. Center | MI | 2:22:27 | 33 | 1 | 6 | 26.27 | 42.37 | 10 | 13.24 | 35 | 56.5 | 54.4 | ||
| 36 | Patterson Career Center | Dayton | OH | 2:28:59 | 33 | 2 | 9 | 25.12 | 40.51 | 25 | 15.22 | 31 | 50.0 | 47.3 | ||
| 50 | Missouri School for the Blind | St. Louis | MO | 2:53:27 | 33 | 3 | 21 | 21.58 | 34.80 | 27 | 16.22 | 30 | 48.4 | 44.4 | ||
| High School Women's Streamlined Bikes | ||||||||||||||||
| 6 | South El Monte High School | South El Monte | CA | 2:15:31 | 33 | 1 | 4 | 27.61 | 44.54 | 2 | 11.62 | 41 | 66.1 | 62.0 | ||
| Adult( 14-49) Men's Streamlined Bikes | ||||||||||||||||
| 41 | South El Monte | South El Monte | CA | 2:14:09 | 33 | 1 | 3 | 27.90 | 44.99 | 32 | 17.05 | 30 | 48.4 | 42.2 | ||
| High School Men's Streamlined Bikes | ||||||||||||||||
| 1 | South El Monte High School | South El Monte | CA | 2:00:29 | 33 | 1 | 1 | 31.06 | 50.10 | 23 | 15.11 | 35 | 56.5 | 47.7 | ||
| 3 | Concordia High School | Concordia | KS | 3:22:19 | 33 | 2 | 26 | 18.50 | 29.83 | 31 | 16.88 | 26 | 41.9 | 42.7 | ||
| 53 | Arthur Hill High School | Saginaw | MI | 3:30:32 | 33 | 3 | 30 | 17.77 | 28.67 | N/A | N/A | N/A | N/A | N/A | ||
| Senior's ( 50+) Men's Streamlined Bikes | ||||||||||||||||
| 19 | Terry Rouse | Kansas City | MO | 2:08:00 | 33 | 1 | 2 | 29.24 | 47.15 | 11 | 13.43 | 34 | 54.8 | 53.6 | ||
| High School Women's Production Frame Bikes | ||||||||||||||||
| 16 | Bloomington High School South | Bloomington | IN | 2:31:31 | 33 | 1 | 10 | 24.70 | 39.84 | 3 | 12.33 | 38 | 61.3 | 58.4 | ||
| 15 | Mexico High School | Mexico | MO | 2:39:15 | 33 | 2 | 17 | 23.50 | 37.90 | 7 | 12.89 | 35 | 56.5 | 55.9 | ||
| 13 | Neosho High School | Neosho | MO | 3:24:18 | 33 | 3 | 27 | 18.32 | 29.54 | 16 | 13.94 | 27 | 43.5 | 51.6 | ||
| 14 | Patterson Career Center | Dayton | OH | 3:32:09 | 33 | 4 | 31 | 17.64 | 28.45 | 26 | 16.09 | 28 | 45.2 | 44.7 | ||
| 10 | Halstead High School | Halstead | KS | 3:38:02 | 33 | 5 | 32 | 17.16 | 27.68 | 33 | 17.75 | 26 | 41.9 | 40.6 | ||
| Adult ( 14-49) Men's Production Frame Bike | ||||||||||||||||
| 18 | General Lee Raycing Team | Marshall | IL | 2:31:57 | 33 | 1 | 11 | 24.63 | 39.72 | 22 | 15.08 | 31 | 50.0 | 47.7 | ||
| 7 | Crowder College | Neosho | MO | 2:35:44 | 33 | 2 | 13 | 24.03 | 38.76 | 18 | 14.06 | 34 | 54.8 | 51.2 | ||
| 17 | Mexico Jumpin' Beans | Raleigh | NC | 3:29:48 | 33 | 3 | 29 | 17.84 | 28.77 | 29 | 16.73 | 27 | 43.5 | 43.0 | ||
| High School Men's Production Frame Bikes | ||||||||||||||||
| 33 | Bloomington High School South | Bloomington | IN | 2:20:41 | 33 | 1 | 5 | 26.60 | 42.90 | 1 | 11.49 | 40 | 64.5 | 62.7 | ||
| 32 | Tokyo Salesian Polytechnic | Tokyo | JP | 2:23:17 | 33 | 2 | 7 | 26.12 | 42.12 | 13 | 13.67 | 34 | 54.8 | 52.7 | ||
| 12 | Mexico High School | Mexico | MO | 2:24:45 | 33 | 3 | 8 | 25.85 | 41.70 | 9 | 12.98 | 36 | 58.1 | 55.5 | ||
| 37 | Neosho High School | Neosho | MO | 2:34:43 | 33 | 4 | 12 | 24.19 | 39.01 | 17 | 14.03 | N/A | N/A | 51.3 | ||
| 48 | Toledo Tech. Academy | Toledo | OH | 2:36:38 | 33 | 5 | 14 | 23.89 | 38.53 | 12 | 13.65 | 34 | 54.8 | 52.7 | ||
| 29 | Rising Sun High School | Rising Sun | IN | 2:37:15 | 33 | 6 | 15 | 23.80 | 38.38 | 14 | 13.78 | 33 | 53.2 | 52.2 | ||
| 38 | Toledo Tech. Academy | Toledo | OH | 2:39:02 | 33 | 7 | 16 | 23.53 | 37.95 | 4 | 12.37 | 36 | 58.1 | 58.2 | ||
| 43 | Cordova High School | Rancho Cordova | CA | 2:42:47 | 33 | 8 | 18 | 22.99 | 37.08 | 28 | 16.72 | 27 | 43.5 | 43.1 | ||
| 4 | Marshall High School | Marshall | IL | 2:45:41 | 33 | 9 | 19 | 22.59 | 36.43 | 19 | 14.56 | 32 | 51.6 | 49.5 | ||
| 31 | Ogdensburg Free Academy | Ogdensburg | NY | 2:51:37 | 33 | 10 | 20 | 21.81 | 35.17 | 35 | 18.68 | 26 | 41.9 | 38.5 | ||
| 30 | Halstead High School | Halstead | KS | 2:53:48 | 33 | 11 | 22 | 21.53 | 34.73 | 6 | 12.85 | 36 | 58.1 | 56.0 | ||
| 8 | Patterson Career Center | Dayton | OH | 3:02:30 | 33 | 12 | 23 | 20.51 | 33.07 | 20 | 14.95 | 32 | 51.6 | 48.2 | ||
| 11 | Los Altos Engineering Academy | Hacienda Heights | CA | 3:07:17 | 33 | 13 | 24 | 19.98 | 32.23 | 24 | 15.15 | 32 | 51.6 | 47.5 | ||
| 49 | Vermillion High School | Vermillion | KS | 3:11:40 | 33 | 14 | 25 | 19.52 | 31.49 | 30 | 16.87 | 27 | 43.5 | 42.7 | ||
| 42 | Bloomington High School South | Bloomington | IN | 3:26:31 | 33 | 15 | 28 | 18.12 | 29.23 | 5 | 12.43 | 37 | 59.7 | 57.9 | ||
| 55 | Colby High School | Colby | KS | 3:28:00 | 31 | 16 | 33 | 16.90 | 27.26 | N/A | N/A | N/A | N/A | N/A | ||
| 20 | Green Country Technical School | Tulsa | OK | 2:47:42 | 26 | 17 | 34 | 17.58 | 28.36 | 34 | 18.07 | 26 | 41.9 | 39.8 | ||
| 40 | Ladue High School | St. Louis | MO | 1:35:52 | 19 | 18 | 35 | 22.47 | 36.25 | 21 | 15.01 | 30 | 48.4 | 48.0 | ||
| 23 | Lynn Camp School | Corbin | KY | 1:30:43 | 5 | 19 | 36 | 6.25 | 10.08 | 8 | 12.90 | 35 | 56.5 | 55.8 | ||
| 34 | Avon High School | Avon | IN | 0:24:01 | 2 | 20 | 37 | 9.44 | 15.23 | 15 | 13.81 | 35 | 56.5 | 52.1 | ||
| Final Results for Solar BikeRayce USA "S Class" (Solar/Electric Only) Vehicles | ||||||||||||||||
| Team Information | Overall Results | Sprint Results | ||||||||||||||
| # | Organization | Town | State | Total Time | # Laps | Cat. Place | Overall Place | Avg Speed (mph) | Avg Speed (kph) | Start Order | Time (sec) | Top Speed (mph) | Top Speed (kph) | Avg Speed (kph) | ||
| Adult (14-49) Class | ||||||||||||||||
| 25 | UMASS - Lowell | Dracut | MA | 2:29:01 | 25 | 1 | 3 | 19.02 | 30.69 | 5 | 14.85 | 30.00 | 48.4 | 48.5 | ||
| 54 | Middle Tennessee State | Murfreesboro | TN | N/A | WD | N/A | N/A | N/A | N/A | 6 | 15.91 | 28.00 | 45.2 | 45.3 | ||
| High School Class | ||||||||||||||||
| 52 | Arthur Hill High School | Saginaw | MI | 2:29:54 | 30 | 1 | 1 | 22.70 | 36.61 | 1 | 12.34 | 37.00 | 59.7 | 58.3 | ||
| 22 | Avon High School | Avon | IN | 2:22:29 | 27 | 2 | 2 | 21.49 | 34.66 | 9 | 18.61 | 25.00 | 40.3 | 38.7 | ||
| 58 | Paola High School | Paola | KS | 2:23:28 | 22 | 4 | 5 | 17.39 | 28.05 | 15 | N/A | N/A | N/A | N/A | ||
| 44 | Bloomington High School South | Bloomington | IN | 2:23:42 | 21 | 5 | 6 | 16.57 | 26.73 | 2 | 12.70 | 37.00 | 59.7 | 56.7 | ||
| 21 | Clarke Road Secondary School | London | ONT | 1:53:22 | 20 | 3 | 4 | 20.01 | 32.27 | 12 | N/A | N/A | N/A | N/A | ||
| 57 | Hanston High School | Hanston | KS | 2:12:47 | 17 | 6 | 7 | 14.52 | 23.42 | 8 | 16.66 | 27.00 | 43.5 | 43.2 | ||
| 46 | Concordia High School | Concordia | KS | 2:16:35 | 17 | 7 | 8 | 14.11 | 22.77 | 4 | 14.05 | 33.00 | 53.2 | 51.2 | ||
| 5 | Avon High School | Avon | IN | 2:25:12 | 16 | 9 | 10 | 12.50 | 20.15 | 10 | 20.69 | N/A | N/A | 34.8 | ||
| 28 | Hanston High School | Hanston | KS | 2:21:23 | 15 | 10 | 11 | 12.03 | 19.41 | 11 | 21.46 | 21.00 | 33.9 | 33.6 | ||
| 56 | Colby High School | Colby | KS | 2:19:30 | 14 | 12 | 13 | 11.38 | 18.36 | 7 | 16.63 | 27.00 | 43.5 | 43.3 | ||
| 27 | Woodlawn High School | Baltimore | MD | 1:47:57 | 14 | 8 | 9 | 14.71 | 23.72 | 17 | N/A | N/A | N/A | N/A | ||
| 24 | Walt Whitman High School | Bethesda | MD | 1:22:04 | 11 | 11 | 12 | 15.20 | 24.52 | 16 | N/A | N/A | N/A | N/A | ||
| 2 | Onaga High School | Onaga | KS | 2:09:31 | 9 | 13 | 14 | 7.88 | 12.71 | 3 | 13.80 | 33.00 | 53.2 | 52.2 | ||
| 45 | Axtell High School | Axtell | KS | 0:05:58 | 1 | 15 | 16 | 19.01 | 30.65 | 12 | N/A | N/A | N/A | N/A | ||
| 51 | Francis Tuttle School | OK City | OK | 0:05:07 | 1 | 14 | 15 | 22.16 | 35.75 | 13 | N/A | N/A | N/A | N/A | ||
| 26 | La Puenta Valley ROP | Hacienda Heights | CA | N/A | WD | N/A | N/A | N/A | N/A | 14 | N/A | N/A | N/A | N/A | ||
Any comments/questions please
hq@solarbike.org or phone BikeRayce Headquarters at
(816) 899-5513.